Maattabel heren zomeroverhemden
| S | M | L | XL | XXL | |
| Borstomvang (cm) | 91-96 | 96-101 | 101-106 | 106-111 | 111-120 |
| Lengte korte mouw (cm) | 23,5 | 24 | 24 | 24 | 25 |
| S | M | L | XL | XXL | |
| Borstomvang (cm) | 91-96 | 96-101 | 101-106 | 106-111 | 111-120 |
| Lengte korte mouw (cm) | 23,5 | 24 | 24 | 24 | 25 |
Our clothing is 100% designed and manufactured by us, from the initial print and pattern designs, to the make-up of the garments.
We try as hard as we can to maintain sustainability in our production, including using eco-friendly corozo buttons and sustainably sourced organic cotton.