Kimono - Size chart
Unisex kimono - size chart
| Centimeter | Inches | |||
| S/M | L/XL | S/M | L/XL | |
| Chest width | 63 | 69 | 24.8 | 27.2 |
| Bottom width | 66 | 72 | 26.0 | 28.3 |
| Length (CB) | 112 | 122 | 44.1 | 48.0 |
| Sleeve length | 46.5 | 47 | 18.3 | 18.5 |
| Centimeter | Inches | |||
| S/M | L/XL | S/M | L/XL | |
| Chest width | 63 | 69 | 24.8 | 27.2 |
| Bottom width | 66 | 72 | 26.0 | 28.3 |
| Length (CB) | 112 | 122 | 44.1 | 48.0 |
| Sleeve length | 46.5 | 47 | 18.3 | 18.5 |
Our clothing is 100% designed and manufactured by us, from the initial print and pattern designs, to the make-up of the garments.
We try as hard as we can to maintain sustainability in our production, including using eco-friendly corozo buttons and sustainably sourced organic cotton.