Womens Sleep Shirts - size chart
XS | S | M | L | XL | XXL | |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Back length | 31,5 | 31,75 | 32 | 32,25 | 32,5 | 32,75 |
Long sleeve | 23,5 | 23,75 | 24 | 24,25 | 24,5 | 24,75 |
3/4 Sleeve | 17,5 | 17,75 | 18 | 18,25 | 18,5 | 18,75 |
* Inches
XS | S | M | L | XL | XXL | |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Back length | 31,5 | 31,75 | 32 | 32,25 | 32,5 | 32,75 |
Long sleeve | 23,5 | 23,75 | 24 | 24,25 | 24,5 | 24,75 |
3/4 Sleeve | 17,5 | 17,75 | 18 | 18,25 | 18,5 | 18,75 |
* Inches
Our clothing is 100% designed and manufactured by us, from the initial print and pattern designs, to the make-up of the garments.
We try as hard as we can to maintain sustainability in our production, including using eco-friendly corozo buttons and sustainably sourced organic cotton.