Men and womens long pyjamas - size chart
Matching PJs - Size Chart
Men's long pyjamas - Inches
Pyjama shirt | XS | S | M | L | XL | XXL |
Chest | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-47 |
Back length | 28,5 | 28,75 | 29 | 29,25 | 29,5 | 29,75 |
Long sleeve | 25,5 | 25,75 | 26 | 26,25 | 26,5 | 26,75 |
Pyjama bottoms | XS | S | M | L | XL | XXL |
Waist | 28-30 | 30-32 | 32-34 | 34-36 | 36-39 | 39-42 |
Inside length | 32 | 32 | 32 | 32 | 32,5 | 32,5 |
Men's long pyjamas - Centimeters
Pyjama shirt | XS | S | M | L | XL | XXL |
Chest | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 | 111-120 |
Back length | 73 | 73,5 | 74 | 74,5 | 75 | 75,5 |
Long sleeve | 65 | 65,5 | 66 | 66,5 | 67 | 67,5 |
Pyjama bottoms | XS | S | M | L | XL | XXL |
Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-99 | 99-107 |
Inside length | 81 | 81 | 81 | 81 | 82 | 82 |
Women's long pyjamas - Inches
Pyjama Shirt | XS | S | M | L | XL | XXL |
Chest | 32 | 34 | 36 | 38 | 40 | 42 |
Back length | 27,5 | 27,75 | 28 | 28,25 | 28,5 | 28,75 |
Long sleeve | 23,5 | 23,75 | 24 | 24,25 | 24,5 | 24,75 |
Pyjama Bottoms | XS | S | M | L | XL | XXL |
Waist | 28 | 30 | 32 | 34 | 36 | 39 |
Inside Leg Length | 30 | 30 | 30 | 30 | 30 | 30 |
Women's long pyjamas - Centimeters
Pyjama Shirt | XS | S | M | L | XL | XXL |
Chest | 82 | 87 | 92 | 97 | 102 | 107 |
Back length | 70 | 70,5 | 71 | 71,5 | 72 | 72,5 |
Long sleeve | 60 | 60,5 | 61 | 61,5 | 62 | 62,5 |
Pyjama Bottoms | XS | S | M | L | XL | XXL |
Waist | 71 | 76 | 81 | 87 | 91 | 99 |
Inside Leg Length | 76 | 76 | 76 | 76 | 76 | 76 |